In Fisch Roblox, you have a wide range of rods you can get. Each rod has its unique stats and characteristics that can help you in your fishing journey. You can get each rod from the basic Flimsy Rod to the rare and powerful rods like the Rod of the Eternal King. The rods can be obtained through purchases, quests, events, or crafting. This guide contains all the information about each rod, including their location details, and how to obtain them. Whether you are a beginner or an experienced player, knowing where and how to get these rods will help you enhance your fishing experience and progress in the game.
How to Get All Rods
Below are all the rods, prices in Fisch Roblox and the process of getting them:
Rod Name | Price (C$) | How to Get |
Flimsy Rod | 0 | Available by default |
Flimsy Rod | 0 | Starting Rod (Location: Moosewood) |
Training Rod | 300 | Available at Merchant Stand |
Plastic Rod | 900 | Available at Merchant Stand |
Carbon Rod | 2,000 | Available at Merchant Stand |
Long Rod | 4,500 | Available at Merchant Stand |
Fast Rod | 4,500 | Available at Merchant Stand |
Lucky Rod | 5,250 | Available at Merchant Stand |
Training Rod | 300 | Available at Merchant Stand (Location: 465, 150, 230) |
Plastic Rod | 900 | Available at Merchant Stand |
Carbon Rod | 2,000 | Available at Merchant Stand |
Long Rod | 4,500 | Available at Merchant Stand |
Fast Rod | 4,500 | Available at Merchant Stand |
Lucky Rod | 5,250 | Available at Merchant Stand |
Steady Rod | 7,000 | Blacksmith Area (Location: Roslit Bay) |
Fortune Rod | 12,750 | Blacksmith Area (Location: Roslit Bay) |
Rapid Rod | 14,000 | Blacksmith Area (Location: Roslit Bay) |
Nocturnal Rod | 11,000 | Found by jumping into whirlpools with light pillars (Location: Vertigo) |
Aurora Rod | 90,000 | Found during Aurora Event (Location: Vertigo) During an Aurora Event; triggered with Aurora Totem (C$500,000). |
Rod of the Depths | 750,000 | Top of the waterfall & below giant statue (guide required) (Location: The Depths) |
Magnet Rod | 15,000 | Shipwright Area (Location: Terrapin Island) |
Kings Rod | 120,000 | Statue of Liberty Elevator (Location: Keepers Altar) |
Destiny Rod | 190,000 | Statue of Sovereignty (Location: The Arch) Requires 70% of the bestiary unlocked. |
Midas Rod | 55,000 | Boat near major island docks (global notification) (Location: Traveling Merchant) |
Mythical Rod | 110,000 | Boat near major island docks (global notification) (Location: Traveling Merchant) |
Reinforced Rod | 20,000 | Secret Merchant Area (Location: Desolate Deep) |
Trident Rod | 150,000 | Secret Merchant Area (Location: Desolate Deep) |
Scurvy Rod | 50,000 | Next to Jack Marrow at Skull Cave (Location: Forsaken Shores) |
Phoenix Rod | 40,000 | Hidden Cave (Location: Ancient Isle) |
Stone Rod | 3,000 | Next to Unfinished Lighthouse (Location: Ancient Isle) |
Heaven’s Rod | 1,750,000 | Requires walkthrough (Location: Northern Summit) |
Summit Rod | 300,000 | On top of a crate in the Cryogenic Canal camp (Location: Northern Summit) |
Avalanche Rod | 35,000 | Next to a tent in the third camp (Location: Northern Summit) |
Ice Warpers Rod | 65,000 | Pull 6 levers in specific locations to unlock it.(19875, 630, 5380), (19850, 475, 4970),(19600, 545, 5615), (19435, 690, 5855),(20195, 855, 5645), (19875, 630, 5380). |
Crystalized Rod | 35,000 | Summit Area (Location: Northern Summit) Requires two players with Glass Diamonds standing on pressure plates. |
Arctic Rod | 25,000 | Summit Base Camp (Location: Northern Summit) Next to the merchant in the base camp (Location: Northern Summit) |
Firework Rod | Free | Moosewood (Location: Special Rod) Complete Dr. Glimmerfin’s quest during Golden Tide event. |
Auric Rod | Free | (Location: Special Rod) Open Sunken Treasure chests. |
Rod of the Exalted One | Free | Mushgrowe Swamp (Location: Special Rod) |
Event Horizon Rod | Free | Redeem the ThankYouFollowers3 code. |
Astral Rod | Free | Redeem the ThankYouFollowers2 code. |
Candy Cane Rod | 1,500 C$ | Inside the house (-185, 365, -9450) next to the Santa’s Quest within the Winter Village. Available only during the Fischmas event. |
Antler Rod | Free or 49 Robux | You can get it for free from the Advent Calendar on Moosewood. Available only during the Fischmas event. If you skipped that day, you can buy it for 49 Robux. |
North-Star Rod | Free or 49 Robux | You can get it for free from the Advent Calendar on Moosewood. Available only during the Fischmas event. If you skipped that day, you can buy it for 49 Robux. |
Relic Rod | Free | Get a Treasure Map randomly while fishing. Take it to Jack Marrow ( -2825, 215, 1515) at Forsaken Shores, and he will fix it. Go to the GPS location and open the chest. The Sunken Rod will be loot from the chest with a random chance. |
Buddy Rod | Free | Talk with Bob at the Moosewood docks and invite a player to the game to get it. |
Sunken Rod | Free | Get a Treasure Map randomly while fishing. Take it to Jack Marrow ( -2825, 215, 1515) at Forsaken Shores and he will fix it. Go to the GPS location and open the chest. The Sunken Rod will be loot from the chest with a random chance. |
No-Life Rod | Free | Reach level 500. |
Haunted Rod | Free | Turn in 5 Witch Ingredients to Beatrix ( 405, 135, 315). Only available during the FischFright event. |
Fungal Rod | Free | Catch an Alligator (abundance spot at 2670, 130, -710) and then turn it in to Agaric, who is located at 2600, 130, – 730. |
Magma Rod | Free | Catch a Pufferfish (abundance spot at -1435, 125, 460) and then give it to the Orc NPC on Roslit Bay. He is located at -1850, 165, 160. |
Executive Rod | Free | Only obtainable as an Admin in Fisch. |
Fischer’s Rod | 99 Robux | Fischer’s Starter Pack. |
Frost Warden Rod | 799 Robux | Winter Bundle |
Fischmas Rod | 799 Robux | Xmas Pack. |
Frostfire Rod | 799 Robux | Xmas Pack. |
Precision Rod | 7,500 | Requires Amethyst, Mythical Driftwood, Magic Thread. |
Wisdom Rod | 50,000 | Requires Ruby, Mythical Driftwood, Magic Thread. |
Resourceful Rod | 15,000 | Requires Amethyst, Lunar Driftwood, Magic Thread. |
Seasons Rod | 35,000 | Requires Opal, Frozen Driftwood, Magic Thread. |
Riptide Rod | 40,000 | Requires Ruby, Atlantean Driftwood, Magic Thread. |
Krampus’s Rod | 30,000 | Requires Icicle, Festive Driftwood, Magic Thread. |
Voyager Rod | 30,000 | Requires Opal, Void Wood, Magic Thread. |
The Lost Rod | 50,000 | Requires Lapis Lazuli, Ancient Wood, Ancient Thread. |
Celestial Rod | 100,000 | Requires Moonstone, Moon Wood, Ancient Thread. |
Rod of the Eternal King | 250,000 | Requires Golden Sea Pearl, Inferno Wood, Lunar Thread. |
Rod of the Forgotten Fang | 300,000 | Requires Meg’s Fang, Meg’s Spine, Lunar Thread. |
When hunting for rods in highly populated servers, especially for rare rods like the Nocturnal Rod or Crystalized Rod, be prepared for competition. Some rods only spawn in limited quantities, so choose a server with fewer players or try to time your visits to popular rod locations when they are less crowded. Many rods, like the Candy Cane Rod or the Sunken Rod, are available during special events, such as Fischmas or the Golden Tide event. Keep an eye on event updates and ensure you complete the relevant quests or activities to earn these unique rods.