Dive into Heartopia’s waters with this complete fishing guide that tracks every fish by level, location, and time. Knowing what types of fish you can catch in each type of water (lakes, oceans, etc.) and what times of day are best for fishing will greatly enhance your experience. You can catch every species with certainty by paying attention to the weather conditions in Heartopia!
All Fish Locations in Heartopia

Here’s an easy breakdown of all the fish locations in Heartopia:
Level 1
Early on in level 1, you’ll be able to get twenty-two fishes in Heartopia.
| Fish | Location & Time |
| Common Shrimp | East Sea (entire day) |
| Crucian Carp | Suburban Lake (entire day) |
| Schnieder | Suburban Lake (entire day) |
| Oriental Shrimp | River (entire day) |
| Beltfish | Zephyr Sea (entire day) |
| Horse Mackerel | Whale Sea (from 12pm to 6pm) |
| Sea Bass | Ocean (entire day) |
| Seahorse | Whale Sea (entire day) |
| Common Barbel | Shallow River (entire day) |
| European Smelt | Meadow Lake (entire day) |
| Common Whitefish | Onsen Mountain Lake (entire day) |
| Common Bleak | Lake (entire day) |
| Common Chub | Lake (entire day) |
| Tench | Forest Lake (entire day) |
| Minnow | Tranquil River (entire day) |
| European Perch | River (entire day) |
| Sardine | Ocean (entire day) |
| Sea Stickleback | Old Sea (entire day) |
| Skipjack Tuna | Ocean (entire day) |
| Striped Mullet | Sea Fishing (entire day) |
| Spined Loach | Giantwood River (entire day) |
Level 2
In level two, you’ll be able to find a total of seven fishes in Heartopia.
| Fish | Location & Time |
| Anglerfish | Sea Fishing (entire day) |
| Atlantic Pygmy Octopus | Zephyr Sea (entire day) |
| Turbot | Sea Fishing (entire day) |
| Stone Loach | Suburban Lake (entire day) |
| False Scad | Zephyr Sea (entire day) |
| Largemouth Bass | Forest Lake (entire day) |
| Common Octopus | Sea Fishing (entire day) |
Level 3
Upon reaching level three, you’ll be able to find ten fishes in Heartopia.
| Fish | Location & Time |
| Hermit Crab | East Sea (entire day) |
| Tilapia | Rivers (entire day) |
| Ruffe | Onsen Mountain Lake (from 12pm to 6pm) |
| Atlantic Salmon | Whale Sea (from 12pm to 6pm) |
| Edible Frog | Lake (entire day) |
| Streber | Rosy River (entire day) |
| Clownfish | Old Sea (entire day) |
| Zander | Giantwood River (entire day) |
| European Crayfish | Forest Lake (from 12pm to 6pm), |
| Mud Sunfish | Forest Lake (from 12pm to 6pm) |
Level 4
In level four, you’ll be able to find eight fishes in Heartopia.
| Fish | Location & Time |
| Burbot | Tranquil River (from 12pm to 6pm) |
| Rabbit Fish | Ocean (entire day) |
| Tadpole | Onsen Mountain Lake (entire day) |
| European Plaice | Old Sea (from 6pm onwards) |
| River Crab | Suburban Lake (entire day) |
| Goby | East Sea (from 6am to 12pm) |
| Common Carp | Rosy River (from 12pm to 6pm) |
| Mussel | Suburban Lake (entire day) |
Level 5
In level five, you will be able to locate a total of seven fishes in Heartopia.
| Fish | Location & Time |
| Freshwater Blenny | Rosy River (entire day) |
| Butterfly Koi | Meadow Lake (entire day) |
| European Flying Squid | Sea Fishing (entire day) |
| Atlantic Mackerel | Whale Sea (from 12pm to 6pm) |
| Red-Bellied Piranha | Giantwood River (entire day) |
| Trout | Meadow Lake (from 6pm onwards) |
| Common Rudd | Suburban Lake (entire day) |
Level 6
Upon reaching level six, you’ll be able to find six fishes in Heartopia.
| Fish | Location & Time |
| Grayling | Suburban Lake (entire day) |
| Nursehound | Sea Fishing (entire day) |
| Tub Gurnard | East Sea (entire day) |
| Large Pearl Mussel | Forest Lake (entire day) |
| Puffer Fish | Old Sea (entire day) |
| Chum Salmon | Tranquil River (entire day) |
Level 7
When you reach level seven, you’ll be able to find five fishes in Heartopia.
| Fish | Location & Time |
| European Eel | Old Sea (from 6am to 12pm) |
| Mottled Sculpin | Onsen Mountain Lake (from 6am to 12pm) |
| Mediterranean Killifish | Suburban Lake (from 12pm onwards) |
| Three-Spined Stickleback | Shallow River (entire day) |
| Giant Oarfish | Sea Fishing (from 6am onwards) |
Level 8
Upon reaching level eight, you’ll be able to find five fishes in Heartopia.
| Fish | Location & Time |
| European Mudminnow | Suburban Lake (from 12am to 12pm) |
| Haddock | East Sea (from 12pm onwards) |
| Blue Ero Crayfish | Forest Lake (from 6pm to 6am) |
| Goldfish | Meadow Lake (from 6am to 12am) |
| Golden King Crab | Sea Fishing (entire day) |
Level 9
When you reach level nine, you’ll be able to fish for six fish in Heartopia.
| Fish | Location & Time |
| Huchen | Giantwood River (entire day) |
| Pumpkinseed | Onsen Mountain Lake (entire day) |
| Ocean Sunfish | East Sea (entire day) |
| Moonfish | Sea Fishing (entire day), |
| Bluefin Tuna | Sea (entire day) |
| Northern Pike | Suburban Lake (entire day) |
Level 10
When you finally reach level ten, you’ll be able to go for seven fishes in Heartopia.
| Fish | Location & Time |
| Shortfin Mako Shark | Sea Fishing (entire day) |
| Wels Catfish | Meadow Lake (from 6pm to 6am) |
| Bluegill | Onsen Mountain Lake (from 6pm onwards) |
| Swordfish | Sea Fishing (entire day) |
| Arctic Char | Forest Lake (from 12pm to 12am) |
| Seabream | Zephyr Sea (entire day) |
| King Crab | Whale Sea (entire day) |
Note: Most of the fishes appear during Sunny, Rainy, or Rainbow weather with the Rainbow weather being the most reliable one.
